Companies per Sector in India
Number of Companies in the Indian Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 52 |
| Biotechnology - R&D Services | 367 |
| Biotechnology - Other | 134 |
| Pharma (fully integrated) | 164 |
| Medical Technology | 110 |
| Investor | 124 |
| Professional Services and Consulting | 65 |
| Public / Non-Profit Organizations / Medical Facil | 271 |
| Supplier & Engineering | 94 |
| Media | 3 |
| Digital Health | 121 |
| Total | 1505 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Yokohama: BioJapan
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference