Companies per Sector in India
Number of Companies in the Indian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 58 |
Biotechnology - R&D Services | 350 |
Biotechnology - Other | 125 |
Pharma (fully integrated) | 162 |
Medical Technology | 41 |
Investor | 109 |
Professional Services and Consulting | 57 |
Public / Non-Profit Organizations / Medical Facil | 267 |
Supplier & Engineering | 73 |
Media | 2 |
Digital Health | 134 |
Total | 1378 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2025
- Biotechgate Digital Partnering February 2025
- Zurich: 18th Annual European Life Sciences CEO Forum
- March 2025
- Miami: Investival Showcase USA