Companies per Sector in India
Number of Companies in the Indian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 41 |
Biotechnology - R&D Services | 299 |
Biotechnology - Other | 122 |
Pharma (fully integrated) | 163 |
Medical Technology | 33 |
Investor | 60 |
Professional Services and Consulting | 91 |
Public / Non-Profit Organizations / Medical Facil | 256 |
Supplier & Engineering | 246 |
Media | 6 |
Digital Health | 113 |
Total | 1430 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- Boston: Product & Company Valuation Course
- BIO International Convention 2023
- RESI Boston