Companies per Sector in India
Number of Companies in the Indian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 52 |
Biotechnology - R&D Services | 316 |
Biotechnology - Other | 126 |
Pharma (fully integrated) | 168 |
Medical Technology | 35 |
Investor | 68 |
Professional Services and Consulting | 94 |
Public / Non-Profit Organizations / Medical Facil | 260 |
Supplier & Engineering | 245 |
Media | 5 |
Digital Health | 115 |
Total | 1484 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2023
- New York City: BioFuture
- MedFIT
- BioJapan