Companies per Sector in India
Number of Companies in the Indian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 23 |
Biotechnology - R&D Services | 216 |
Biotechnology - Other | 123 |
Pharma (fully integrated) | 148 |
Medical Technology | 23 |
Investor | 41 |
Professional Services and Consulting | 60 |
Public / Non-Profit Organizations / Medical Facil | 196 |
Supplier & Engineering | 209 |
Media | 7 |
Digital Health | 136 |
Total | 1182 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2021
- NLSDays + NLS Invest Digital - Nordic Life Science Days
- Greater Copenhagen Microbiome Summit 2021
- 4th Annual Neuroscience Innovation Forum