Companies per Sector in India
Number of Companies in the Indian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 23 |
Biotechnology / R&D Services | 215 |
Biotechnology - other | 123 |
Pharma | 149 |
Medical Technology | 23 |
Investor | 35 |
Professional Services and Consulting | 58 |
Public / Non-Profit Organizations / Medical Facil | 196 |
Supplier & Engineering | 210 |
Media | 7 |
Digital Health | 138 |
Total | 1177 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2021
- NutrEvent
- AgeingFIT
- February 2021
- Swiss Nordic Bio 2021